SOLD OUT
| Ref | Y059849 |
|---|
| Chassis No | MXPJ10-XXXXXXX |
|---|
| Model | MXPJ10 |
|---|
| Fuel | Hybrid-electric |
|---|
| Drive | 2WD |
|---|
| Transmiss | AT |
|---|
| Color | GOLD |
|---|
| Registration | 2022/12 |
|---|
| Manufacture | - |
|---|
| Steering | Right |
|---|
| Mileage | 39,000km |
|---|
| Doors | 5 |
|---|
| Engine Size | 1,500cc |
|---|
| Engine No | M15A Y496886- |
|---|
2025.08.18
Copied title and URL